Assessor’s Parcel Number | 2257014039 |
Days on Market | 5 |
Last Modified | February 19th at 2:50pm |
Listing Status | Closed |
Price Per Sq. Ft. | $564.57 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Cottage |
Water Source | Public |
Year Built | 1946 |
Appliances | Water Line to Refrigerator |
Bathrooms | 2 full baths, 1 half bath, 1 three quarter bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 3,268 sq. ft. |
Floor | Stone, Wood |
Heating | Natural Gas |
Interior Features | Wet Bar |
Laundry Facilities | Washer Included |
Rooms | Walk-In Closet |
Acres | 0.3696 |
Lot Dimensions | 140x115 |
Lot Size | 16,100 sq. ft. |
Garage Spaces | 2.00 |
Parking | Private |
Patio | Patio |
Pool Features | In Ground |
Spa Features | In Ground |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Valerio Street Elementary School Public - K-5 |
|
4.0 mi. |
|
Gaspar De Portola Middle School Public - 6-8 |
|
1.8 mi. |
|
Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Judith Ross at Berkshire Hathaway Homeservices California Properties.