Assessor’s Parcel Number | 2257016004 |
Days on Market | 3 |
Last Modified | January 29th at 10:56am |
Listing Status | Closed |
Price Per Sq. Ft. | $798.44 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Water Source | Public |
Year Built | 1953 |
Appliances | Gas Stove |
Bathrooms | 3 full baths, 1 three quarter bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 2,312 sq. ft. |
Floor | Wood |
Heating | Natural Gas |
Interior Features | Ceiling Fan |
Laundry Facilities | Inside |
Rooms | Workshop |
Acres | 0.5102 |
Fence | Wrought Iron |
Lot Size | 22,223 sq. ft. |
Garage Spaces | 2.00 |
Parking | Private |
Patio | Patio |
Pool Features | In Ground |
Roofing | Shingle |
Spa Features | In Ground |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Valerio Street Elementary School Public - K-5 |
|
4.0 mi. |
|
Gaspar De Portola Middle School Public - 6-8 |
|
1.8 mi. |
|
Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Pat "Ziggy" Zicarelli at Style Realty & Inv.co.inc..