Assessor’s Parcel Number | 2290022004 |
Days on Market | 144 |
Last Modified | March 24th at 12:24pm |
Listing Status | Closed |
Price Per Sq. Ft. | $434.99 |
Property Type | Single Family Residence |
Year Built | 1989 |
Appliances | Dishwasher, Refrigerator |
Bathrooms | 8 full baths, 2 half baths |
Bedrooms | 6 |
Cooling | Central |
Fireplace | Living Room, Master Bedroom |
Floorspace | 11,483 sq. ft. |
Floor | Stone, Wood |
Heating | Central Furnace |
Laundry Facilities | Inside |
Rooms | Master Bedroom, Walk-In Closet |
Lot Size | 37,752 sq. ft. |
Parking | Driveway, Gated |
Patio | Patio Open |
Pool Features | Private |
Spa Features | Private |
View | Canyon |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Valerio Street Elementary School Public - K-5 |
|
4.0 mi. |
|
Gaspar De Portola Middle School Public - 6-8 |
|
1.8 mi. |
|
Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jade Mills at Coldwell Banker Residential Brokerage.